1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
6 | -SV | F | 2 | S | A | C | A | -01 | B | 09 |
1 Size |
---|
.25, .5, .75, 1, 1.25, 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
2 Ball Valve Series |
|
---|---|
SV | SV Series - ANSI 150# - 1500# |
M | MDV Series - Multi Directional |
HP | HSVP Series - Pocket Balls |
W | W Series - 2250 WOG |
HSV | HSV Series – Heavy Cast |
HTV | HTV Series - ANSI 1500# - 4500# |
DBB | DBB Series - Double Block and Bleed |
J | Custom Valve |
1 | 1000 Series - Fugitive Emissions |
2 | 2000 Series - 150# - 2500# Forged 2 piece |
5 | 5000 Series - 150# - 2500# Short Pattern |
7 | 7000 Series - 150# - 2500# Forged 3 piece |
3 Port Size |
|||
---|---|---|---|
F | Full Port | R | Reduced Port |
4 Seat Style |
||||
---|---|---|---|---|
O | T-Seat | 1 | O-Seal | |
2 | G-Seal | 3 | GO-Seal | |
4 | P-Seat Max temp 750 Deg F | |||
5 | P-Seat Max temp 1000 Deg F | |||
6 | P-Seat Max temp 1300 Deg F |
5 Seat Material |
|||
---|---|---|---|
B | Boronize | W | Tungsten Carbide |
C | Colmonoy | D | Devlon |
N | Ni - 60 | P | PEEK |
R | Chrome Carbide | T | TFE |
S | Stellite | Y | Nylon |
6 Ball Material |
|||
---|---|---|---|
A | 316 Stainless Steel | H | Alloy 20 |
B | Carbon Steel | I | Monel |
C | Chrome Moly Steel | J | 410 Stainless Steel |
D | Inconel | P | 17-4 Stainless Steel |
F | Hastelloy | T | Titanium |
G | Incoloy | X | Duplex |
7 Ball Coating/ Plating Material |
|
---|---|
B | Boronize |
C | Hard Chrome Plate |
E | Electroless Nickel Plate |
O | No Coating |
R | Chrome Carbide Coating |
S | Stellite Hardface |
W | Tungsten Carbide |
8 Body Material |
|||
---|---|---|---|
A | 316 Stainless Steel | G | Incoloy |
B | Carbon Steel | H | Alloy 20 |
C | F-22 | I | Monel |
D | Inconel | N | Nickel Aluminum Bronze |
E | 304 Stainless Steel | R | F-91 |
F | Hastelloy | T | Titanium |
9 Pressure Class |
|||
---|---|---|---|
01 | ANSI 150# | 15 | ANSI 1500# |
03 | ANSI 300# | W2 | 2250 WOG |
06 | ANSI 600# | 25 | ANSI 2500# |
09 | ANSI 900# | 45 | ANSI 4500# |
10 End Connection |
|||
---|---|---|---|
A | NPTF Thread | E | Socket Weld End |
B | R.F. Flanged | F | Wafer Body |
C | Ring Joint Flanged | G | Grayloc "GR" Series |
D | Butt Weld |
11 Options |
|
---|---|
01 | T-Port Option for MDV Series |
02 | Trunnion |
03 | Uni-Directional, Spring Loaded |
04 | Oxygen Cleaning |
05 | Hardfaced Ball Bore |
06 | Hardfaced Body & Tailpiece Bores |
07 | Scraper Seats |
08 | Phantom Port |
09 | Class VI Shut-Off |
10 | Face to Face Extension |
12 | Steam Jacket |
12 Flow Plan |
|||
---|---|---|---|
F1 | Flow Plan 1 | F2 | Flow Plan 2 |
F3 | Flow Plan 3 | F4 | Flow Plan 4 |
F5 | Flow Plan 5 | F6 | Flow Plan 6 |
F7 | Flow Plan 7 | F8 | Flow Plan 8 |
F9 | Flow Plan 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
6 | -M | F | 2 | S | A | C | A | -01 | B | 09F5 |
12 V-Port Degrees |
|||
---|---|---|---|
V15 | 15 Degrees | V60 | 60 Degrees |
V30 | 30 Degrees | V90 | 90 Degrees |
VC | Custom Size Indicated By Degree Of Opening |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
6 | -SV | F | 2 | S | A | C | A | -01 | B | 01V30 |